
“Spells are the threads of reality; in these pages you’ll learn to weave the tapestry of fate.” - Elminster
Some spells had to be altered to better work with our low-level, low-magic environment.
| Spell Name | Spell Level | Brief Description of Changes |
|---|---|---|
| Acid Splash | Cantrip | Changed to 1d4+1 damage |
| Animate Dead | 3rd | Summons a temporary Tyrantfog Zombie or creates a permanent companion from player corpse |
| Animate Weapon, Lesser (Formerly Shelgarn's Persistent Blade) | 1st | Replaces Shelgarn's Persistent Blade; animates a weapon with specific combat abilities |
| Barkskin | 2nd | Natural armor bonus adjusted; grants +10 hide bonus with fire vulnerability |
| Bestow Curse | 3rd | Allows cursing magic items with a random effect |
| Bless | 1st | Allows creation of holy water |
| Bull's Strength | 2nd | School Specialization changes |
| Cat's Grace | 2nd | School Specialization changes |
| Charm Person | 1st | Gains school specialization bonuses; chance to dominate target with lower hit dice |
| Clairaudience/Clairvoyance | 3rd | Creates a sensor that can be remotely piloted by the caster |
| Continual Flame | 2nd | Requires Fire Agate as material; light intensity scales with illusion specialization |
| Deafening clang | 1st | Modified duration from round to turn |
| Death Armor | 2nd | School specialization increases duration to 10 turns/level |
| Eagle's Splendor | 2nd | School Specialization changes |
| Electric Jolt | Cantrip | Changed to 1d4+1 damage |
| Endure Elements | 1st | Duration changed to 1 hour/level; damage resistance adjusted |
| Flame Arrow | 3rd | Changed damage of missiles, and number of missiles by level. |
| Flame Weapon | 2nd | Increased fire damage to 1d6; includes fire domain clerics |
| Fox's Cunning | 2nd | School Specialization changes |
| Greater Magic Weapon | 3rd | Now grants a +2 enhancement bonus to touched weapons |
| Grease | 1st | Added fire vulnerability. |
| Ice Dagger | 1st | Damage increased to 1d4+1 per level (max 5d4+5) |
| Identify | 1st | Grants +3 to knowledge skills with additional bonuses from certain feats |
| Ironguts | 1st | Added to Paladin and Ranger, added Damage Resistance to Poison. |
| Knock | 2nd | Can provide open lock bonuses; functionality changed for unlocking targets |
| Mage Armor | 1st | Now provides an AC of 13; school specialization and spell focus increase AC up to 15 |
| Magic Missile | 1st | Range reduced to short (8m); ignores targets affected by the "Shield" spell |
| Magic Weapon | 1st | Can target melee gloves/gauntlets; duration changed to 1 hour/level |
| Melf's Acid Arrow | 2nd | Requires a touched attack to hit the target. |
| One with the Land | 2nd | Grants knowledge: nature bonus instead of set trap; removes "identify" spell effects |
| Owl's Wisdom | 2nd | School Specialization changes |
| Protection from Alignment | 1st | Deflection bonus and saving throw bonus adjusted from +2 to +1 |
| Remove Curse | 3rd | Removes curses from target creatures and unequips cursed items |
| Resist Elements | 2nd | Duration increased to 1 hour/level; damage resistance adjusted to 10/- |
| Shield of Faith | 1st | Duration increased to 10 turns/level; deflection bonus adjusted based on caster level |
| Stoneskin | 4th | Requires a quartz, adjusted values and duration for E6. |
| Summon Creature | Varies | Adjusted duration, many different summons |
| Virtue | Cantrip | Changed from turns to hours, changed from 1 temp hp to 1d3 |
Some spells were created with many of our new systems in mind.
| Spell Name | Brief Description of Spell | Wiz/Sorc | Bard | Cleric | Druid | Ranger | Paladin |
|---|---|---|---|---|---|---|---|
| Abundant Ammunition | Magically creates ammunition for ranged weapons. | 1 | 1 | 1 | -- | 1 | -- |
| Aganazzar's Scorcher | A wave of flame that scorches enemies. | 2 | -- | -- | -- | -- | -- |
| Aid, Mass | Grants temporary hit points to multiple subjects. | -- | -- | 3 (2 Protection Domain) | -- | -- | -- |
| Alarm | Sets a mental alarm for intruders. | 1 | 1 | -- | -- | 1 | -- |
| Amanuensis | Copies written notes without ink. | 0 | 0 | 0 | -- | -- | -- |
| Animate Skeleton | Creates a skeleton companion. | 1 | -- | 1 | -- | -- | -- |
| Arcane Lock | Magically locks doors or chests. | 2 | -- | -- | -- | -- | -- |
| Aspect of the Wolf | Assumes the form of a wolf. | -- | -- | (1 Hunt Domain) | 1 | -- | -- |
| Bind Familiar | Binds a creature as a familiar. | 0 | -- | -- | -- | -- | -- |
| Blur | Grants a concealment effect to the target. | 2 | 2 | -- | -- | -- | -- |
| Boneburst | Allows the caster to cause one of their undead summons to explode. | 2 | -- | 2 | -- | -- | -- |
| Confusion, Lesser | Single Target Confusion Spell | 1 | 1 | -- | -- | -- | -- |
| Crushing Deluge | Inflicts cold and bludgeoning damage to an enemy. | -- | -- | (3 Water Domain) | 2 | -- | -- |
| Critical Strike | Gives the caster sneak attack and keen. | 1 | -- | -- | -- | -- | -- |
| Daze Monster | Functions like Daze, but against non-humanoids. | 2 | 2 | -- | -- | -- | -- |
| Deep Slumber | Functions like Sleep but up to 10HD | 3 | 3 | -- | -- | -- | -- |
| Detect Poison | Detects if an item is poisoned. | 0 | -- | 0 | 0 | 1 | 1 |
| Disguise Self | Creates a magical disguise. | 1 | 1 | -- | -- | -- | -- |
| Enlarge Person | Increases the size of a humanoid creature. | 1 | -- | -- | -- | -- | -- |
| False Friend | Creates a shadow clone of a target. | 2 | -- | -- | -- | -- | -- |
| Fire Bolt | Deals fire damage to a target. | 0 | -- | -- | -- | -- | -- |
| Fog Cloud | Creates a fog that obscures vision. | 2 | -- | -- | 2 | -- | -- |
| Fools Folly | Forces a target to take a miss chance. | 2 | -- | -- | -- | -- | -- |
| Gathered Swarm | Summons insects that damage attackers. | -- | -- | -- | 2 | -- | -- |
| Glacial Fracture | Freezing damage to creatures in an area. | 2 | -- | -- | -- | -- | -- |
| Glitterdust | Outlines invisible creatures and blinds them. | 2 | 2 | -- | -- | -- | -- |
| Goodberry | Creates magical berries that heal. | -- | -- | -- | 1 | -- | -- |
| Guardian Sight | Grants allies in an area temporary protection bonuses. | 2 | -- | -- | -- | -- | -- |
| Guidance | Provides a +1 bonus on rolls. | 0 | -- | 0 | 0 | -- | -- |
| Heroism | Imbues a creature with bravery and bonuses. | 3 | -- | (3 War Domain) | -- | -- | -- |
| Huntermaster's Boon | The Ranger is able to gain the bonuses of the Hunter feat. | -- | -- | -- | -- | 0 | -- |
| Huntermaster's Grace | The Ranger is able to heal all their pets, summons and animal companions. | -- | -- | -- | -- | 0 | -- |
| Hypnotic Pattern | Fascinates creatures with a twisting pattern. | 2 | 2 | -- | -- | -- | -- |
| Imposed Enemy | Attempts to force the targets allies to see them as an enemy. | 2 | -- | -- | -- | -- | -- |
| Induce Rage | Touch Target to give them the effects of Rage. | 3 | 2 | -- | -- | -- | -- |
| Kelgore's Fire Bolt | Creates a bolt of fire that damages a target. | 1 | -- | -- | -- | -- | -- |
| Lighten Object | Decreases the weight of an item. | 1 | 1 | 1 | -- | -- | -- |
| Lightning Bolt, Lesser | Fires a minor bolt of lightning through targets. | 1 | -- | -- | -- | -- | -- |
| Listening Post | Creates a magical listening device at a location. | 2 | -- | 2 | 2 | -- | -- |
| Longstrider | Gains a bonus to movement speed | -- | -- | -- | 1 | 1 | -- |
| Lullaby | Lowers targets will saves and spot/listen. | 0 | 0 | -- | -- | -- | -- |
| Mending | Repairs minor damage to objects. | 0 | 0 | 0 | 0 | -- | -- |
| Mind Spike | Unleashes a psychic assault on a target. | 2 | -- | -- | -- | -- | -- |
| Minor Image | Summons an illusory fox ally temporarily. | 1 | -- | -- | -- | -- | -- |
| Minor Spell Mantle | Absorbs incoming spells up to 2nd level. | 3 | -- | -- | -- | -- | -- |
| Mirror Image | Creates illusory duplicates of the caster. | 2 | 2 | -- | -- | -- | -- |
| Monkey Tail | Imbues the target with a bonus to climbing, by giving them a temporary tail. | -- | -- | -- | -- | 0 | -- |
| Nature's Boon | Transmutes a plant to offer its bounty. | -- | -- | (1 Plant Domain) | 0 | 1 | -- |
| Nature's Bounty | Ripens a plant to maturity. | -- | -- | -- | 1 | 2 | -- |
| Orb of Acid, Lesser | Shoots an acid orb at the target. | 1 | -- | -- | -- | -- | -- |
| Orb of Cold, Lesser | Shoots a cold orb at the target. | 1 | -- | -- | -- | -- | -- |
| Orb of Electricity, Lesser | Shoots an electric orb at the target. | 1 | -- | -- | -- | -- | -- |
| Orb of Fire, Lesser | Shoots a fire orb at the target. | 1 | -- | -- | -- | -- | -- |
| Prestidigitation | Creates minor magical effects. | 0 | 0 | -- | -- | -- | -- |
| Project Image | Creates an illusionary duplicate of the caster, without spells or abilities. | 3 | -- | (3 Illusion Domain) | -- | -- | -- |
| Reduce Person | Decreases size of the target, reducing weapon damage. | 1 | -- | -- | -- | -- | -- |
| Shillelagh | Enhances club or quarterstaff, granting a bonus. | -- | -- | -- | 1 | -- | -- |
| Shocking Grasp | Deals electricity damage on a touch attack. | 1 | -- | -- | -- | -- | -- |
| Sight Beyond Sight | Gives blind fight the feat temporarily to target. | 2 | -- | 2 | -- | 1 | 1 |
| Spider Climb | Grants the ability to climb walls effortlessly. | 2 | -- | -- | 2 | -- | -- |
| Stoneskin, Lesser | Grants damage reduction to the caster. | 2 | -- | (2 Good/Evil Domain) | 2 | -- | -- |
| Subjugate Humanoid | Forces a humanoid to be your unwilling slave. | 3 | -- | 4 (3 Evil Domain) | -- | -- | -- |
| Tenser's Floating Disc | Creates a floating disc to carry loads. | 1 | -- | -- | -- | -- | -- |
| Touch of Idiocy | Melee touch attack to lower the mental stats of target. | 2 | -- | -- | -- | -- | -- |
| Walk Safely | Gives the arcane caster a self sanctuary | 2 | -- | -- | -- | -- | -- |
| Water Breathing | Allows creatures to breathe underwater. | 3 | -- | 3 (2 Water Domain) | 3 | -- | -- |
Eminence Points Haze lets you spend the EP you gather during your playing of the game, on a variety of perks, one of which allows you to create permanent custom spells in-game, that once created, are available to everyone. Read More
| Spell Name | Brief Description of Spell | Wiz/Sorc | Bard | Cleric | Druid | Ranger | Paladin |
|---|---|---|---|---|---|---|---|
| Caelafrey's Soul Shear | The caster sacrifices some of their own health to provide temporary HP to another | 1 | -- | -- | -- | -- | -- |
| Chaos Bolt | The caster sends a random bolt at a target with fun effects. | 1 | 1 | -- | -- | -- | -- |
| Draconic Aspect | Provides the priest with the aspect of a metallic dragon | -- | -- | 2 | -- | -- | 1 |
| Egan's Fiery Burst | Creates a burst of fire around you. | 1 | -- | -- | -- | -- | -- |
| Gravekiss | The caster deals 1d4+1 negative energy damage. | 0 | -- | -- | -- | -- | -- |
| Hoknir's Solvent Spray | Fires acid that weakens the target's defenses. | 1 | -- | -- | 1 | -- | -- |
| Jarvin's Galestrike | Deals bludgeoning and electrical damage. | 2 | -- | -- | 3 | -- | -- |
| Khaleeda's Spectral Lance | Damages and debuffs undead targets | 2 | -- | -- | -- | -- | -- |
| Rose of Flame and Levin | Deals fire and electric damage in an area. | 3 | -- | -- | -- | -- | -- |
| Rosewind's Scorching Spirits | Summons fiery wisps that damage a target. | 2 | -- | -- | -- | -- | -- |
| Shared Torment | Shares damage between the caster and the target. | -- | -- | 2 | -- | -- | -- |
| Talfen's Shield | Provides the target with partial immunity to damage for a short time. | 2 | -- | -- | -- | -- | -- |
| Thoumisi's Thrallbind | The caster locks their undead minion in place giving it a DR and extra HP | 1 | -- | 1 | -- | -- | -- |
| Veil of Comfort | Provides protection against extreme temperatures. | 2 | -- | -- | -- | -- | -- |
| Thoumisi's Animate Wolf | Animates an undead wolf to fight for you | 2 | -- | 2 | -- | -- | -- |
| Updraft Breeze | Allows you to add a climbing spike to a climb with magic. | 1 | -- | -- | -- | -- | -- |